<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: pc v mac. operating system power consumption?</title>
	<atom:link href="http://www.loopo.co.uk/blog/archives/33/feed" rel="self" type="application/rss+xml" />
	<link>http://www.loopo.co.uk/blog/archives/33</link>
	<description>All things new and exciting at Loopo</description>
	<pubDate>Sat, 05 Jul 2008 18:17:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Stephen</title>
		<link>http://www.loopo.co.uk/blog/archives/33#comment-28</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Sat, 05 Jan 2008 08:08:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.loopo.co.uk/blog/archives/33#comment-28</guid>
		<description>The day after i wrote this, I noticed that Charles Arthur in his predictions for 2008 in the Guardian Technology section mentions that big server companies will be looking for more 'power per watt' for their hardware. See: http://www.guardian.co.uk/technology/2008/jan/04/comment.internet</description>
		<content:encoded><![CDATA[<p>The day after i wrote this, I noticed that Charles Arthur in his predictions for 2008 in the Guardian Technology section mentions that big server companies will be looking for more &#8216;power per watt&#8217; for their hardware. See: <a href="http://www.guardian.co.uk/technology/2008/jan/04/comment.internet" rel="nofollow">http://www.guardian.co.uk/technology/2008/jan/04/comment.internet</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
